SCHOOL OF SCIENCE EDUCATION
Background
The School of Science started as a servicing school in 1977 and became a full fledge School in 2002, when it began graduating students in the School. It had Chief E.S Okonkwo as the first Dean. The School  is currently under the headship of Alh Umar Mohammed.
Â
Objectives
In preparing science teachers, the principal objectives include:
- Enabling students gain the concept of the fundamental unity of science;
- Instilling in students a commonality of approach to problems of a scientific nature
i.e the scientific method;
iii. increasing students understanding of the role and functions of science every day
life and the world in which they live;
iv Making students well informed and scientifically literate;
- enabling students acquire and demonstrate the intellectual compete and professional
skills necessary to the teaching of science in the primary, junior and senior secondary
schools as an inquiry based subject in conformity with the national curriculum;
- Developing the students’ ability to impart and encourage in their pupils, the spirit of
inquiry into living and non living things in the environment;
vii. Developing the ability and motivation in students to work and think in an
independent manner;
viii. Enabling students carry out scientific investigations, emphasizing co-operation,
development of appropriate scientific process and skills and improving their written
and oral communication skills.
COURSES OFFERED
The following courses are offered in the Department leading to the award of Nigeria Certificate in Education (NCE):
- Physics/Computer (PC)
- Physics/ Integrated Science (PI)
- Physics/Mathematics (PM)
- Biology/Integrated Science (BI)
- Chemistry/Integrated Science (CI)
- Mathematics/Integrated Science (MI)
- Biology/Chemistry (BC)
- Mathematics/Computer (MC)
- Chemistry/Mathematisc
Profile of the Dean
Name | Alh Umar Mohammed |
Qualification | B.Sc, M.Sc |
Rank | Chief Lecturer |
He is a member Nigeria Institute of Physics (MNIP), member Teacher Registration Council (MTRC) and member Science Teachers’ Association of Nigeria (MSTAN).
Graduation Requirements
The school of Science has six departments and each department has its own graduation requirements which are as follows:
PHYSICS DEPARTMENT
The department is headed by Hassan Sule,
Qualification: M.Tech (Energy Physics)
Rank: Senior Lecturer
A total of 34 credits units courses in the Physics department are compulsory. Every physics student is required to carry a minimum of 34 credits in addition to other compulsory courses such as TP and project. The breakdown is as follows:
Â
Physics | 36 credits |
Second subject | 36 credits |
Education | 36 credits |
Teaching Practice | 6 credits |
General Studies | 18 credits |
Total | 132 credits |
 COURSE CONTENT AND STATUS
Â
YEAR ONE
Semester | Course code | Course Title | Credit Unit | Status |
First | PHY 111 | Mathematics for Physics | 1 | Compulsory |
PHY 112 | Electromagnetism I | 2 | Compulsory | |
PHY 113 | Mechanics & Properties of Matter I | 2 | Compulsory | |
PHY 114 | Acoustics | 1 | Compulsory | |
PHY 115 | Introduction to Physics Practical | 1 | Compulsory | |
Total | 7 | |||
Second | PHY 121 | Thermal Physics I | 2 | Compulsory |
PHY 122 | Optics I | 1 | Compulsory | |
PHY 123 | Basics & Digital Electronics | 2 | Compulsory | |
PHY 124 | Physics Methodology I | 2 | Compulsory | |
PHY 125 | Physics Practical I | 1 | Compulsory | |
 |  | Total | 8 |  |
 Â
YEAR TWO
Semester | Course code | Course Title | Credit Unit | Status |
First | PHY 211 | Thermal Physics II | 2 | Compulsory |
PHY 212 | Electromagnetism II | 2 | Compulsory | |
PHY 213 | Mechanics & Properties of Matter II | 2 | Compulsory | |
PHY 214 | Maths for Physics II | 1 | Compulsory | |
PHY 215 | Physics Practical II | 1 | Compulsory | |
 |  | Total | 8 |  |
Second | PHY 221 | Workshop Practice | 2 | Compulsory |
PHY 222 | Optics II | 2 | Compulsory | |
PHY 223 | Atomic & Quantum Physics I | 1 | Compulsory | |
PHY 224 | Environmental Physics | 1 | Compulsory | |
PHY 225 | Physics Methodology II | 2 | Compulsory | |
Total | 8 |
YEAR THREE
Semester | Course code | Course Title | Credit Unit | Status |
First | Â Â EDU 324 Â TEACHING PRACTICEÂ Â Â Â Â Â 6 Credits | Compulsory | ||
Second | PHY 321 | Electromagnetism III | 2 | Compulsory |
PHY 322 | Atomic & Quantum Physics II | 2 | Compulsory | |
PHY 323 | Introduction to Astronomy | 1 | Compulsory | |
PHY 324 | Physics Practical III | 1 | Compulsory | |
Total | 6 |
Staffing
Academic Staff and their Qualification (s)
Â
S/NO. | NAME | ACADEMIC QUALIFICATIONS | RANK |
1. |
LANGA, HASSAN BANGCY |
 WAEC (1984) B.TECH (Physics,1990),TTC (1993),PGD (Elec./Electronics, 1998), GCC (2003), M.TECH (Energy Physics, 2007) |
Snr. Lecturer |
2. |
ABDULLAHI TAFIDA DEBA |
NCE, B.Sc.Ed (Physics, 1994),GCCÂ (2004) | LECTURER I |
3. | HASSAN SULE | NCE, (1989), B.Sc (Ed) Physics (1996), GCC (2004) | LECTURER I |
4. | JOSHUA YUSUF LANIPI | NCE (1989), B.Sc.(Ed) Physics (1997), GCC (2004) |
LECTURERÂ I
|
5. | ILIYASU, MOH’D KURBA | NCE (1991),B.Sc Physics, (1998), GCC (2004), |
LECTURER II
|
6. | SIMON KWARKI | NCE (1997), B.Sc. (Physics, 2007) | Ass. Lecturer |
7. | JIBRIN SALIHU | NCE (1998), B.Sc. (Physics, 2007) | Ass. Lecturer |
8. | POLYCARP ULEA | B.Sc. Physics (2006), PGDE (2011) | Ass. Lecturer |
9. | OGUNMOLA KOLAWOLE HENRY | B.Sc Physics&Electronics (2006) | Ass. Lecturer |
 FACILITIES
The physics Department has one (1) well equipped Laboratory, one (1) store and a furnished Laboratory staff office. The office of the HOD adequately furnished with one split AC, one desktop computer and a lap-Top.
PHYSICS DEPARTMENT
The department is headed by Hassan Sule,
Qualification: M.Tech (Energy Physics)
Rank: Senior Lecturer
A total of 34 credits units courses in the Physics department are compulsory. Every physics student is required to carry a minimum of 34 credits in addition to other compulsory courses such as TP and project. The breakdown is as follows:
Â
Physics | 36 credits |
Second subject | 36 credits |
Education | 36 credits |
Teaching Practice | 6 credits |
General Studies | 18 credits |
Total | 132 credits |
 COURSE CONTENT AND STATUS
Â
YEAR ONE
Semester | Course code | Course Title | Credit Unit | Status |
First | PHY 111 | Mathematics for Physics | 1 | Compulsory |
PHY 112 | Electromagnetism I | 2 | Compulsory | |
PHY 113 | Mechanics & Properties of Matter I | 2 | Compulsory | |
PHY 114 | Acoustics | 1 | Compulsory | |
PHY 115 | Introduction to Physics Practical | 1 | Compulsory | |
Total | 7 | |||
Second | PHY 121 | Thermal Physics I | 2 | Compulsory |
PHY 122 | Optics I | 1 | Compulsory | |
PHY 123 | Basics & Digital Electronics | 2 | Compulsory | |
PHY 124 | Physics Methodology I | 2 | Compulsory | |
PHY 125 | Physics Practical I | 1 | Compulsory | |
 |  | Total | 8 |  |
 Â
YEAR TWO
Semester | Course code | Course Title | Credit Unit | Status |
First | PHY 211 | Thermal Physics II | 2 | Compulsory |
PHY 212 | Electromagnetism II | 2 | Compulsory | |
PHY 213 | Mechanics & Properties of Matter II | 2 | Compulsory | |
PHY 214 | Maths for Physics II | 1 | Compulsory | |
PHY 215 | Physics Practical II | 1 | Compulsory | |
 |  | Total | 8 |  |
Second | PHY 221 | Workshop Practice | 2 | Compulsory |
PHY 222 | Optics II | 2 | Compulsory | |
PHY 223 | Atomic & Quantum Physics I | 1 | Compulsory | |
PHY 224 | Environmental Physics | 1 | Compulsory | |
PHY 225 | Physics Methodology II | 2 | Compulsory | |
Total | 8 |
YEAR THREE
Semester | Course code | Course Title | Credit Unit | Status |
First | Â Â EDU 324 Â TEACHING PRACTICEÂ Â Â Â Â Â 6 Credits | Compulsory | ||
Second | PHY 321 | Electromagnetism III | 2 | Compulsory |
PHY 322 | Atomic & Quantum Physics II | 2 | Compulsory | |
PHY 323 | Introduction to Astronomy | 1 | Compulsory | |
PHY 324 | Physics Practical III | 1 | Compulsory | |
Total | 6 |
Staffing
Academic Staff and their Qualification (s)
Â
S/NO. | NAME | ACADEMIC QUALIFICATIONS | RANK |
1. |
LANGA, HASSAN BANGCY |
 WAEC (1984) B.TECH (Physics,1990),TTC (1993),PGD (Elec./Electronics, 1998), GCC (2003), M.TECH (Energy Physics, 2007) |
Snr. Lecturer |
2. |
ABDULLAHI TAFIDA DEBA |
NCE, B.Sc.Ed (Physics, 1994),GCCÂ (2004) | LECTURER I |
3. | HASSAN SULE | NCE, (1989), B.Sc (Ed) Physics (1996), GCC (2004) | LECTURER I |
4. | JOSHUA YUSUF LANIPI | NCE (1989), B.Sc.(Ed) Physics (1997), GCC (2004) |
LECTURERÂ I
|
5. | ILIYASU, MOH’D KURBA | NCE (1991),B.Sc Physics, (1998), GCC (2004), |
LECTURER II
|
6. | SIMON KWARKI | NCE (1997), B.Sc. (Physics, 2007) | Ass. Lecturer |
7. | JIBRIN SALIHU | NCE (1998), B.Sc. (Physics, 2007) | Ass. Lecturer |
8. | POLYCARP ULEA | B.Sc. Physics (2006), PGDE (2011) | Ass. Lecturer |
9. | OGUNMOLA KOLAWOLE HENRY | B.Sc Physics&Electronics (2006) | Ass. Lecturer |
 FACILITIES
The physics Department has one (1) well equipped Laboratory, one (1) store and a furnished Laboratory staff office. The office of the HOD adequately furnished with one split AC, one desktop computer and a lap-Top.
BIOLOGY DEPARTMENT
Â
The Biology has Dr Umar Ibrahim as the HOD;
Qualification: PhD (Ecology)
e-mail: golobon@yahoo.com
Sex: Male
Rank: Senior Lecturer
Â
PRE-NCE
FIRST SEMESTER
S/N | Course Code | Course Title | Credit unit | Status |
1. | BIO 011 | Cell & Animal Biology | 2 | Compulsory |
2. | BIO 012 | Plant Biology | 1 | Compulsory |
3. | BIO 013 | Biology Practical I | 2 | Compulsory |
SECOND SEMESTER
S/N | Course Code | Course Title | Credit Unit | Status |
1. | BIO 021 | Ecology | 1 | Compulsory |
2. | BIO 022 | Evolution & Genetics | 2 | Compulsory |
3. | BIO 023 | Biology Practical II | 2 | Compulsory |
Â
NCE I
FIRST SEMESTER
S/N | Course Code | Course Title | Credit Unit | Status |
1. | BIO 111 | Basic Principles of Biology | 1 | Compulsory |
2. | BIO 112 | Cell Biology | 1 | Compulsory |
3. | BIO 113 | Viruses, Bacteria & Lower Plants | 2 | Compulsory |
4. | BIO 114 | Ecology I | 1 | Compulsory |
3. | BIO 115 | Biology Practical I | 1 | Compulsory |
SECOND SEMESTER
S/N | Course Code | Course Title | Credit Unit | Status |
1. | BIO 121 | Diversity of Invertebrates | 2 | Compulsory |
2. | BIO 122 | Diversity of Spermatophytes | 2 | Compulsory |
3. | BIO 123 | Biology Method I | 1 | Compulsory |
4. | BIO 124 | Ecology II | 2 | Compulsory |
5. | BIO 125 | Biology Practical II | 1 | Compulsory |
Â
NCE II
FIRST SEMESTER
S/N | Course Code | Course Title | Credit Unit | Status |
1. | BIO 211 | Anatomy & Histology of Spermatophytes | 1 | Â Compulsory |
2. | BIO 212 | Diversity of Chordates | 2 | Compulsory |
3. | BIO 213 | Research Methods & Biometry | 2 | Compulsory |
4. | BIO 214 | Population Education | 1 | Compulsory |
5. | BIO 215 | Plant Pathology | 1 | Elective |
6. | BIO 216 | Animal Histology | 1 | Elective |
7. | BIO 217 | Biology Practical III | 1 | Compulsory |
 SECOND SEMESTER
S/N | COURSE CODE | Course Title | Credit Unit | Status |
1. | BIO 221 | Plant Physiology | 2 | Compulsory |
2. | BIO 222 | Vertebrate Anatomy & Physiology | 3 | Compulsory |
3. | BIO 223 | Embryology | 1 | Elective |
4. | BIO 224 | Biology Method II | 1 | Compulsory |
3. | BIO 225 | Biology Practical IV | 1 | Compulsory |
Â
NCE III
FIRST SEMESTER
EDU 324    TEACHING PRACTIC           6 Credits                         COMPULSORY |
SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | CREDIT UNIT | STATUS |
1. | BIO 321 | Laboratory Management | 1 | Compulsory |
2. | BIO 322 | Applied Biology | 2 | Compulsory |
3. | BIO 323 | Introductory Parasitology | 1 | Compulsory |
4. | BIO 324 | Genetics | 2 | Compulsory |
5. | BIO 325 | Evolution | 1 | Elective |
3. | BIO 326 | Biology Practicals V | 2 | Compulsory |
Â
Â
STAFF AND FACILITIES
- The department has well qualified and experienced academic staff and a well equipped laboratory with qualified technologists and Lab assistants.
- We also have a developed Biological garden, which enhances the teaching and learning process.
MATHEMATICS DEPARTMENT
The department is headed by Mal. Adamu Tela Bage
Qualification: MSc. (Mathematics)
Rank: Principal Lecturer
Graduation requirements for the students of the Department are as follows:
For NCE programme, each student is required to attain a minimum of 128 credits and a maximum of 132 credits before graduation. The breakdown is as follows:
Mathematics…………………………….….36 Credits
Second Teaching Subjects…………….……36 Credits
Education……………………………………36 Credits
General Study………………………………..18 Credits
Teaching Practice……………………….…..06 Credits
CURRICULUM STRUCTURE
NCE I
FIRSTÂ SEMESTER
COURSE CODE | COURSEÂ TITLE | CREDIT | STATUS |
MAT 111 | Algebra | 2 | Compulsory |
MAT 112 | Trigonometry | 2 | Compulsory |
MAT 113 | History of Mathematics | 2 | Compulsory |
MAT 114 | Dynamics | 2 | Compulsory |
Â
 SECOND SEMESTER
COURSE CODE | COURSEÂ TITLE | CREDIT | STATUS |
MAT 121 | Differential Calculus | 2 | Â Compulsory |
MAT 122 | Co-ordinate Geometry | 2 | Compulsory |
MAT 123 | Mathematics Methodology | 1 | Compulsory |
MAT 124 | Mathematics Laboratory Practicals | 1 | Compulsory |
MAT 125 | Complex number | Â | Compulsory |
Â
NCE II
FIRST SEMESTER
Course Code | Course Title | Credit Unit | STATUS |
MAT 211 | Number Theory | 2 | Compulsory |
MAT 212 | Problem Solving | 2 | Compulsory |
MAT 213 | Introduction to Computer Science | 1 | Elective |
MAT 214 | Statistics | 2 | Compulsory |
Â
SECOND SEMESTER
Course Code | Course Title | Credit Unit | Status |
MAT 221 | Integral Calculus | 2 | Compulsory |
MAT 222 | Vector Analysis | 2 | Compulsory |
MAT 223 | Probability Theory | 2 | Compulsory |
MAT 224 | Real Analysis I | 2 | Compulsory |
MAT 225 | Research method | 2 | Compulsory |
NCE III
FIRST SEMESTER
EDU 324  Teaching Practice          6 Credits                    Compulsory |
Â
SECOND SEMESTER
Course Code | Course TITLE | Credit unit | Status |
MAT 321 | Static | 2 | Elective |
MAT 322 | Linear Algebra | 2 | Compulsory |
MAT 323 | Real Analysis II | 2 | Elective |
MAT 324 | Abstract Algebra | 2 | Elective |
MAT 313 | Differential Equation | 2 | Elective |
Â
INTEGRATED SCIENCE DAPERTMENT
The department is headed by Usman Ahmad
Qualification: MSc. (Biology Education)
e-mail:
Sex: Male
Rank: Principal Lecturer
Â
Â
Graduation Requirement
For the Department, a candidate needs a minimum of 36 credits for the single major. There are 34 four compulsory credit units and students are required to take additional 2 credits units from the three elective courses to make a minimum of 36 credit units. The break down are as follows:
Integrated Science…………………………….….36 Credits
Second Teaching Subjects…………….……36 Credits
Education……………………………………36 Credits
General Study………………………………..18 Credits
CURRICULUM STRUCTURE
NCE ONEÂ Â Â Â Â FIRST SEMESTER
COURSE/CODE | Course Title | Credit Unit | Status |
ISC 111 | Mathematics for Science I | 1 | Compulsory |
ISC 112 | Science Education I | 1 | Compulsory |
ISC 113 | Introduction to Scientific Methods | 1 | Compulsory |
ISC 114 | Component of the of the Environment | 2 | Compulsory |
ISC 115 | Nature of Matter I | 1 | Compulsory |
NCE ONEÂ Â Â Â Â Â Â Â Â Â Â Â SECOND SEMESTER
COURSE/CODE | Course Title | Credit Unit | Status |
ISC 121 | Mathematics for Science II | 1 | Compulsory |
ISCÂ 122 | Processes of Life | 3 | Compulsory |
ISC 123 | Man and Energy I | 3 | Compulsory |
ISCÂ 124 | Family Life and Emerging Health Issues | 1 | Compulsory |
NCE TWOÂ Â Â Â Â Â Â Â Â Â Â Â Â FIRST SEMESTER
COURSE/CODE | Course Title | Credit Unit | Status |
ISC 211 | component of the Environment | 2 | Compulsory |
ISC 212 | Science Education II | 2 | Compulsory |
ISC 213 | Man and Environment | 2 | Compulsory |
ISC 214 | Workshop Practice and Laboratory Management | 1 | Compulsory |
NCE TWOÂ Â Â Â Â Â Â Â Â Â Â Â Â SECOND SEMESTER
COURSE/CODE | COURSE TITLE | CREDIT UNIT | STATUS |
ISC 221 | Nature of Matter II | 2 | Compulsory |
ISC 222 | Science Education III | 2 | Compulsory |
ISC 223 | Dynamics | 2 | Compulsory |
ISC 224 | Research Method | 1 | Compulsory |
ISC 225 | Carbon Compound | 2 | Compulsory |
NCE III
FIRST SEMESTER
 EDU 324    Teaching Practice      6 Credits              Compulsory |
NCE THREEÂ Â Â Â Â Â Â Â Â Â Â SECOND SEMESTER
COURSE/CODE | COURSE TITLE | CREDIT UNIT | STATUS |
ISC 321 | Man and Energy II | 3 | Compulsory |
ISC 322 | Reproduction, Growth and Development | 1 | Compulsory |
ISC 323 | Carbon Compound II | 2 | Compulsory |
ISC 324 | The Earth and the Moon | 1 | Elective |
ISC 325 | Global Ecology | 1 | Compulsory |
CHEMISTRY DEPARTMENT
Department is headed by Alh. Umar Mohammed
Qualification: M.Sc (Analytical Chemistry)
e-mail:
Sex: Male
Rank: Chief Lecturer
Graduation requirements for the students of the Department are as follows:
For NCE programme, each student is required to attain a minimum of 128 credits and a maximum of 132 credits before graduation. The breakdown is as follows:
. Chemistry…………………………….….36 Credits
Second Teaching Subjects…………….……36 Credits
Education……………………………………36 Credits
General Study………………………………..18 Credits
Teaching Practice……………………….…..06 Credits
Total………………………………………….132 Credits
CURRUCULUM STRUCTURE
FIRST SEMESTER
NCE I
COURSE CODE | COURSE TITLE | CREDIT UNIT | STATUS |
CHE111 | General Chemistry | 2 | compulsory |
CHE 112 | Introductory Organic Chemistry | 2 | compulsory |
CHE 113 | Chemistry Practical | 1 | compulsory |
CHE 114 | Application of Math to Chemistry | 1 | compulsory |
CHE 115 | Chemistry Methodology | 1 | compulsory |
NCE II
COURSE CODE | COURSE TITLE | CREDIT UNIT | STATUS | ||
CHE 211 | Properties of Ionic Solids | 1 | Â Â Elective | ||
CHE 212 | The Gaseous State | 1 | Â Â Â Â Â Â Â Â compulsory | ||
CHE 213 | The Liquid State and Colloids | 1 | Â Â Â elective | ||
CHE 214 | Environmental and Industrial Chemistry | 1 | Â Â Â Â Â compulsory | ||
CHE 215 | Chemistry Practical IV | 1 | Â Â Â Â Â Â compulsory | ||
CHE 216 | Nuclear Chemistry | 1 | Â compulsory | ||
CHE 217 | Chemistry of Non-Metals | 1 | compulsory | ||
Â
Â
Â
Â
NCE 111Â Â Â Â Â Â Â Â Â Â FIRST SEMESTER
EDU 324  TEACHING PRACTICE         6 Credits         Complsory
PRE-NCE
Â
Course Code | Course Title | Credit Unit | Status | |
CHE 011 | General Principles of Chemistry | 2 | compulsory | |
CHE 012 | General Physical Chemistry | 2 | compulsory | |
CHE 015 | General Physical Chemistry (Vocational) | 2 | compulsory | |
CHE 013 | Chemistry Practical 1 | 2 |
Compulsory
|
|
Â
Â
SECOND SEMESTER
NCE I
COURSE CODE | COURSE TITLE | CREDIT UNIT | STATUS | ||
CHE121 | Int.physical Chemistry | 2 | compulsory | ||
CHE 122 | Int.Inorganic Chemistry | 1 | compulsory | ||
CHE 123 | Int. Organic Chemistry | 2 | compulsory | ||
CHE 124 | Chemistry Practical | 1 | compulsory | ||
CHE 125 | Chemistry Laboratory Techniques | 1 | compulsory | ||
CHE 126 | Application of Mathematics to Chem. | 1 | elective | ||
HEC 126 | Int. to Chemistry | 1 | compulsory |
NCE II
COURSE CODE | COURSE TITLE | CREDIT UNIT | STATUS | |
CHE 221 | Chemical Equilibrium | 2 | compulsory | |
CHE 222 | Organic Chem I | 2 | compulsory | |
CHE 223 | Metals and Alloys | 1 | elective | |
CHE 224 | Chemistry Practicals | 1 | compulsory | |
CHE 225 | Basic Analytical Chem. and Research Tech. | 1 | compulsory | |
CHE 226 | Chemistry Methodology | 1 | compulsory | |
CHE 227 | Transition Elements | 1 | compulsory |
Â
Â
Â
Â
Â
Â
NCE III
COURSE CODE | COURSE TITLE | CREDIT UNIT | STATUS | |
CHE 321 | Chemical Kinetics | 2 | compulsory | |
CHE 322 | Chemistry of alcohols, Carbonyl Cpds & Carboxylic Acids | 2 | compulsory | |
CHE 323 | Natural Products & Amines | 2 | elective | |
CHE 324 | Thermodynamics | 2 | compulsory | |
CHE 325 | Chemistry Practical  V | 1 | compulsory |
PRE NCE
COURSE CODE | COURSE TITLE | CREDIT UNIT | STATUS | |
CHE 021 | Chemistry Practical | 2 | compulsory | |
CHE 022 | Organic Chemistry | 2 | compulsory |
Â
STAFF STRENGHT
The department comprises of eight academic staff, two laboratory technologists and one laboratory attendant. The list of academic staff and their qualifications are given below:
COMPUTER DEPARTMENT
The department is headed by Dr. Ali Usman Abdullahi
Qualification: Ph. D. (Info Tech), M.SC (Computer)
Rank: Principal Lecturer
Â
Graduation Requirement
A total of 36 credits units courses in the Computer department are compulsory. Every Computer student is required to carry a minimum of 36 credits in addition to other compulsory courses such as TP and project. The breakdown is as follows:
Computer – 36 credits
Second subject – 36 credits
Education – 36 credits
Teaching Practice- 6 credits
General Studies- 18 credits
Total – 128 credits.
Â
NCE ONEÂ Â Â Â Â
FIRST SEMESTER
COURSE/CODE | COURSE TITLE | CREDIT UNIT | STATUS |
CSC 111 | Introduction to Computer Sci. | 2 | Compulsory |
CSC 112 | Basic Programme Language I | 2 | Compulsory |
CSC 113 | Computer Operations and Application | 2 | Compulsory |
CSC114 | Number System | 1 | Compulsory |
CSC 115 | Introduction to Micro Proccessor | 1 | Compulsory |
Total | 8 | Compulsory |
NCE ONEÂ Â Â Â Â Â Â Â Â Â Â Â
SECOND SEMESTER
COURSE/CODE | COURSE TITLE | CREDIT UNIT | STATUS |
CSCÂ 121 | Electronic Data Processing (EDP) | 1 | Compulsory |
CSCÂ 122 | Word Processing MS Word | 2 | Compulsory |
CSCÂ 123 | Electronic Spreadsheet with MS Excel | 1 | Compulsory |
CSCÂ 124 | The Teaching of Computer Science I | 2 | Compulsory |
CSC 125 | Basic Programming II | 2 | Compulsory |
Total | 8 |
Â
 NCE TWO            Â
FIRST SEMESTER
COURSE/CODE | COURSE TITLE | CREDIT UNIT | STATUS |
CSC 211 | Introduction to Symbolic Logic | 1 | Elective |
CSC 212 | Introduction to Operations Research | 1 | Elective |
CSC 213 | Data Base Management I | 2 | Compulsory |
CSC 214 | Data Structure | 1 | Compulsory |
CSC 215 | Computer Logic | 2 | Compulsory |
CSC 216 | Fotran Programming Language | 2 | Compulsory |
Total | 9 |
NCE TWOÂ Â Â Â Â Â Â Â Â Â Â Â Â
SECOND SEMESTER
COURSE/CODE | COURSE TITLE | CREDIT UNIT | STATUS |
CSC 221 | Pascal Programming Language | 2 | Compulsory |
CSC 222 | Operating System (OS)/ Windows Applications | 2 | Compulsory |
CSC 223 | Introduction to Numerical Methods | 2 | Compulsory |
CSC 224 | The Teaching and Learning of Computer Science II | 1 | Compulsory |
CSC 225 | SIWES | 1 | Compulsory |
CSC 226 | System Analysis and Design | 1 | Compulsory |
Total | 9 |
Â
NCE III
FIRST SEMESTER
EDU 324 Teaching Practice                                   6 Credits      Compulsory |
NCE THREEÂ Â Â Â Â Â Â Â Â Â Â
SECOND SEMESTER
COURSE/CODE | COURSE TITLE | CREDIT UNIT | STATUS |
CSC 321 | Advance Level Prog. Lan. (JAVA), C++, VBASIC, COBOL, ETC | 1 | Compulsory |
CSC 322 | Seminars | 1 | Compulsory |
CSC 323 | Desktop Publishing | 1 | Elective |
CSC 324 | Computer Graphics | 1 | Elective |
CSC 325 | Introduction to Networking | 1 | Compulsory |
CSC 326 | Data Base Management II | 2 | Compulsory |
CSC 327 | Computer maintenance/Troubleshooting | 1 | Elective |
Total | 8 |
Â
The Department is Currently having the following staff
Ten (10) Academic Staff
One (1) Instructor
Two (2) High Technologists
One (1) Lab. Assistant (Details of Staff list in Annex A)
Laboratory
The department is having one (1) equipped Computer Lab, with 50 Desktops computers, 2 Printers and a 2 Projector (Details of Staff list in Annex B)